180° beam angle LED Industrial lights

Short Description:


  • Wattage: 14W-19W-28W-35W
  • Voltage: 100-240V/200-240V/220-240V
  • Base: E27
  • Ra: ≥80
  • PF: >0.5/0.92
  • Life time: 9000/15000/25000
  • Angle: 180°
  • Color Temperature: 3000K 4000K 6500K
  • Authentication :

    rz200 (3) rz200 (4) rz200 (19)

    Product Detail

     

    Item No. Voltage[V] Wattage[W] Lumen[Lm] Ra PF Life time[H] Material Size[mm]
    LT661-20W-W-G6 100-240 14 1800 80(R9>0) 20.92 15000 PBT+ALU+PP Ø70*128
    LT661-30W-W-G6 100-240 19 2700 80(R9>0) 20.92 15000 PBT+ALU+PP Ø80*138
    LT661-40W-W-G6 100-240 28 3600 80(R9>0) 20.92 15000 PBT+ALU+PP Ø100*168
    LT661-50W-W-G6 100-240 35 4500 80(R9>0) 20.92 15000 PBT+ALU+PP Ø120*193

     

    图片13

    LED Commercial Lamps are very popular in the lighting market, not only because their performance can replace other incandescent bulbs or large lamps, but also the price is relatively low. At present, it is getting more and more customers' support and choice in the market. So what are the advantages of YUSING LED Commercial Lamps? Next, we will give you a detailed introduction of the product advantages.

    High-quality LED:

    Lumen is very important to a lamp, so we tend to care more about it. YUSING LT661 is equipped with high quality LED, the model of 50W can reach 4500lm. With such a high lumen efficiency, it has very good performances in shops, factories, warehouses and outdoor usage, helping you get rid of the darkness.

    Wide Beam angle:

    The beam angle is as wide as 180 degrees, which greatly meets your lighting demands. A small LED Commercial Lamps can provide you a large lighting area.

    Operating  temperature:

    The operating temperature ranges from - 20 ℃ to 40 ℃, allowing the light to work normally in the most common usage scenarios.

    Cooling housing:

    Overheating is the main cause of bulb damage. The heat dissipation design of YUSING LED Commercial Lamps adopts aluminum-coated plastic, and the bottom is equipped with a radiator. The heat dissipation performance is stable, which greatly increases the service life of the bulb.

    A variety of specifications are available:

    YUSING LED Commercial Lamps provide a variety of specifications to choose from, which can meet all your needs. You can choose the different powers, sizes and materials, and different standards for different countries.

    Selection of high quality LED chips:

    It has become an inevitable trend that the LED light sources replace traditional power supplies. YUSING LED Commercial Lamps use high-quality LED chips, which have better quality in terms of energy saving and environmental protection.

    Choose YUSING lamps and let meaningful innovation change your lighting life!

    Other Country

    Item No. Voltage[V] Wattage[W] Lumen[Lm] Ra PF Life time[H] Material Size[mm]
    LT661-18W-L1-G4C 200-240 18 1440 280 >0.5 9000 PBT+ALU+PP Ø80*138
    LT661-25W-L1-G4C 200-240 25 2000 280 >0.5 9000 PBT+ALU+PP Ø100*168
    LT661-36W-L1-G4C 200-240 36 2880 280 >0.5 9000 PBT+ALU+PP Ø120*193
    LT661-48W-L1-G4C 200-240 48 3840 280 >0.5 9000 PBT+ALU+PP Ø140*224
    LT661-65W-L3-G4C 200-240 65 4400 280 >0.5 9000 PBT+ALU+PP Ø160*270
    LT661-15W-W2-G2 100-240 15 1200 280 >0.5 25000 PC+Alu. Ø70*128
    LT661-20W-W2-G2 100-240 20 1600 280 >0.5 25000 PC+Alu. Ø80*140
    LT661-30W-W2-G2 100-240 30 2400 280 >0.5 25000 PC+Alu. Ø100*170
    LT661-40W-W2-G2 100-240 40 3200 280 >0.5 25000 PC+Alu. Ø120*190
    LT661-50W-W2-G2 100-240 50 4000 280 >0.5 25000 PC+Alu. Ø140*220
    LT661-60W-W2-G2 100-240 60 4800 280 >0.5 25000 PC+Alu. Ø160*270
    LT661-15W-L2-G2 220-240 15 1350 280 >0.5 25000 PC+Alu. Ø70*128
    LT661-20W-L2-G2 220-240 20 1800 280 >0.5 25000 PC+Alu. Ø80,140
    LT661-30W-L2-G2 220-240 30 2700 280 >0.5 25000 PC+Alu. Ø100*170
    LT661-40W-L2-G2 220-240 40 3600 280 >0.5 25000 PC+Alu. Ø120*190
    LT661-50W-L2-G2 220-240 50 4500 280 >0.5 25000 PC+Alu. Ø140*220

  • Previous:
  • Next: